Warranty | 3 Years |
HP | 10 HP |
Capacity | 5000 bricks per day |
Method | Hydraulic Pressure |
Machine Weight | 2200 kg |
Pan Mixer capacity | 500 Kg |
Country of Origin | Made in India |
Brick Type | Bricks and Paver |
Power Electric | 10 Hp Motor |
Power Diesel Engine | 15 HP Engine |
Man Power | 5 - 6 Unskill |
Interlocking Paver Block | Yes |
Voltage | 380V/440V |
We Deal In | New Only |
Brick Raw Material | Fly Ash Stone Dust Cement |
Provide After Sales Service | Yes |
Brick Size | 3x4x9 / 6x4x9 / Paver |
Oil Tank Capacity | 80 ltr. |
System | Hydraulic |
Fly Ash Bricks | Yes |
Brand | Hanje |
Automation Grade | Automatic |
We are engaged in offering Automatic fly ash Brick Making Machine to clients.
Every Automatic machine in the market has conveyor belt. Mixture of raw material produced in the mixture is carried by conveyor belt to the hopper to prepare brick. Hanje brick machine does not have conveyor belt, so you can save upto
Particular | Price |
Conveyor belt | 1.25 Lakh |
Shade | Rs 1 lakh |
Price 'Saved by Hanje Brick Machine' Rs 1.25 Lakh + Rs 1 lakh
The length of conveyor belt is about 20 ft. And length of mixture is 5 ft. For this one need 25 ft into 25 ftshade. It costs nearly 1 lakh. This amount is totally saved by our machine..
There is no maintenance as we don't have conveyor belt. In our machine, mixture prepared in mixer goes directly to stair hopper [ it's capacity is 500 kg] and is stored there. After this with the help of fider hopper the required material is put is dye.
Saving Item | Conveyer belt |
Investment in Market Machine | 1.25 Lakh |
Investment in Hanje Brick Machine | Rs. 0 No Need Conveyer belt |
Saving in Conveyer belt | 1.25 Lakh |
Saving Item | Shade |
Investment in Market Machine | 3 Lakh (25Ft x 40Ft) |
Investment in Hanje Brick Machine | 1 Lack (15Ft x 20Ft) |
Saving in Shade | 2 Lakh |
Saving Item | Plywood |
Investment in Market Machine | 3 Lakh |
Investment in Hanje Brick Machine | 5000 |
Saving in Playwood | 2.95 Lakh |
Saving Item | Generator |
Investment in Market Machine | 4 Lakh |
Investment in Hanje Brick Machine | 42,000 |
Saving in Generator | 3.58 Lakh |
Saving Item | Maintenance (3 years) |
Investment in Market Machine | 3 Lakh |
Investment in Hanje Brick Machine | 50,000 |
Saving in Maintenance | 2.50 Lakh |
Saving Item | Installation |
Investment in Market Machine | 1 Lakh |
Investment in Hanje Brick Machine | 0 |
Saving in Installation | 1 Lakh |
Saving Item | Unseen profit during the period of installment |
Investment in Market Machine | 1 Lakh |
Investment in Hanje Brick Machine | 0 |
Saving in Unseen profit instollation time period | 1 Lakh |
Saving Item | Interest on investment (3 Years) (12 Lakhs extra investment) |
Investment in Market Machine | 4.5 Lakh |
Investment in Hanje Brick Machine | 0 |
Saving in Interest on investment | 4.5 Lakh |
Saving Item | Resale value of machine (20 lakhs after 3 years 10 lakh) |
Investment in Market Machine | 10 Lakh |
Investment in Hanje Brick Machine | 2 |
Saving in Resale value of machine | 8 Lakh |
1. Electricity instead of 20 to 30 HP only 10 HP.
2. 30 to 35% menpower is saved if brick sold directly to depot.
3. Due to double pump, electricity and diesel is saved.
Do you want the production cost of fly ash bricks then please send the following information
Sr.No. | Raw Material | Rate |
1 | Cement (OPC) | |
2 | Fly Ash | |
3 | Stone dust | |
4 | Labour Charges |
You can also use the wastages lime for sugarcane industries to reduce the cost of cement.
+919075086533
Hànjebrickmachine33@gamil.com
Plot no. 2, Get no. 34, Sanjay Industrial Estate Co. op Society Ltd, Madhavnagar, Sangli - 416406 (MH)
India
24 Hours / 7 Days Open
Office time: 10 AM - 6:30 PM
At vero eos et accusamus et iusto odio dignissimos ducimus quiblanditiis praesentium